INTRODUCING
EMP Biotech Oligo products now available from stock at Oakwood Chemical
| 106152 | 0.25 M 5-Ethylthiotetrazole Solution (ETT in anhydrous Acetonitrile) |
| 106213 | 0.5 M 5-Ethylthiotetrazole Solution (ETT in anhydrous Acetonitrile) |
| 106215 | 0.25 M DCI Solution (4,5-Dicyanoimidazole in anhydrous Acetonitrile) |
| 106218 | Capping B, 16 % NMI in THF (THF/N-methylimidazole, V / V = 84 : 16) |
| 106219 | Capping B (10 % N-methylimidazole in THF /pyridine, V / V = 80 : 10) |
| 106220 | Capping B1 (40 % acetic anhydride in acetonitrile, for AKTA oligopilot™) |
| 106221 | Capping B2 (60 % lutidine in acetonitrile, for AKTA oligopilot™) |
| 106223 | Solvent Mix Pyridine in ACN (V / V = 60 : 40) |
| 106357 | Acetonitrile for oligo synthesis (Water content < 20 ppm) |
| 106358 | Pyridine for oligo synthesis (Water content < 30 ppm) |
| 106359 | Acetonitrile for oligo synthesis (Water < 10 ppm) |
| 106360 | 0.25 M Hyacinth BMT solution BMT in anhydrous Acetonitrile |
| 106407 | Capping A (THF / 2,6-Lutidine / Acetic anhydride, v/v/v = 80:10:10) |
| 106408 | Capping A, 10% Acetic Anhydride in THF (THF / Acetic Anhydride, V/V = 90:10 |
| 106409 | Capping A, 20% NMI in ACN, for AKTA oligopilot™ (Acetonitrile / N-methylimidazole, v/v = 80:20) |
| 106416 | 0.30 M Hyacinth BMT solution BMT in anhydrous Acetonitrile |
| 106417 | 3% Dichloroacetic Acid in Methylene Chloride |
| 106418 | Hyacinth Deblocking Reagent 3% Dichloroacetic Acid in Toluene (water content <30 ppm) |
| 106419 | 3% Trichloroacetic Acid in Methylene Chloride |
| 106420 | 5% Dichloroacetic Acid in Toluene (for AKTA oligopilot™) |
Visit EMP Biotech website for their full listing www.empbiotech.com
Advancing Pharma Development Together.
Contact Us
For questions, comments or concerns about Oakwood Chemical and our offerings please fill-out and submit the below form.
